ArcGIS REST Services Directory Login
JSON

Legend (MidAtlantic/Philly_CSC_Overlays)

Philadelphia City Limits/ Study Area (0)
North American Street Corridor (1)
Subwatershed/Sewershed Boundary (2)
Parcels (3)
Modeled ROW (4)
Subwatershed/Sewershed Boundary (7)
Mean Elevation (ft) (8)
3.84 - 60.53 3.84 - 60.53
60.54 - 121.25 60.54 - 121.25
121.26 - 185.52 121.26 - 185.52
185.53 - 273.90 185.53 - 273.90
273.91 - 410.87 273.91 - 410.87
Impaired Rivers - Number of Impairment Types (9)
0 0
1 1
2 2
3 3
4 4
Impaired Rivers - Total Impaired Feet (10)
2.3 - 672.8 2.3 - 672.8
672.9 - 1,992.7 672.9 - 1,992.7
1,992.8 - 4,964.4 1,992.8 - 4,964.4
4,964.5 - 10,076.7 4,964.5 - 10,076.7
10,076.8 - 22,347.8 10,076.8 - 22,347.8
Impervious Square Feet (11)
0.1 - 1,066,144.5 0.1 - 1,066,144.5
1,066,144.6 - 2,922,558.5 1,066,144.6 - 2,922,558.5
2,922,558.6 - 7,823,642.9 2,922,558.6 - 7,823,642.9
7,823,643.0 - 21,735,062.5 7,823,643.0 - 21,735,062.5
21,735,062.6 - 50,148,674.8 21,735,062.6 - 50,148,674.8
Percent Impervious - Rank (12)
1 1
2 2
3 3
4 4
5 5
Percent Impervious (13)
0% - 22.1% 0% - 22.1%
22.2% - 44.9% 22.2% - 44.9%
45% - 63.9% 45% - 63.9%
64% - 80.8% 64% - 80.8%
80.9% - 100% 80.9% - 100%
Total Population (14)
0 - 32 0 - 32
33 - 174 33 - 174
175 - 512 175 - 512
513 - 1480 513 - 1480
1481 - 30617 1481 - 30617
Population Density - Rank (15)
1 1
2 2
3 3
4 4
5 5
Population Density (16)
0.0 - 2092.2 0.0 - 2092.2
2092.3 - 6807.6 2092.3 - 6807.6
6807.7 - 12024.9 6807.7 - 12024.9
12025.0 - 19764.2 12025.0 - 19764.2
19764.3 - 65911.7 19764.3 - 65911.7
PHS Community LandCare (18)
PHS LandCare Maintenance (19)
Neighborhoods (20)
School Parcel (21)
Streets (22)
General Land Use (23)
Residential Residential
Commercial Commercial
Industrial Industrial
Civic/Institution Civic/Institution
Transportation Transportation
Culture/Recreation Culture/Recreation
Park/Cemetery Park/Cemetery
Water Water
Vacant Land Vacant Land
<all other values> <all other values>
Average Land Surface Temperature June 2016 (F) (26)
High : 129.069 - Low : 76.5581 High : 129.069 - Low : 76.5581
Average Land Surface Temperature July 2016 (F) (27)
High : 122.989 - Low : 50 High : 122.989 - Low : 50
PASDA (published 2016) Land Cover (29)
Tree Canopy Tree Canopy
Tree Canopy Over Other Impervious Surfaces Tree Canopy Over Other Impervious Surfaces
Tree Canopy Over Roads Tree Canopy Over Roads
Tree Canopy Over Structures Tree Canopy Over Structures
Water Water
Impervious Surface (2015) (31)
Impervious Impervious
Grass or Vegetated/Natural Surface Grass or Vegetated/Natural Surface
Building Footprints (2015) (32)
REBUILD Proposed Sites (34)
REBUILD Partners (35)
Asociación Puertorriqueños en Marcha (APM) Asociación Puertorriqueños en Marcha (APM)
Beech Interplex Inc. Beech Interplex Inc.
Boys & Girls Club Boys & Girls Club
Community Ventures Community Ventures
Diversified Community Services Diversified Community Services
HACE HACE
Impact Services Corporation Impact Services Corporation
Mt. Airy USA Mt. Airy USA
New Kensington CDC New Kensington CDC
Nicetown CDC Nicetown CDC
People’s Emergency Center People’s Emergency Center
Spring Garden CDC Spring Garden CDC
The Enterprise Center The Enterprise Center
The Universal Companies The Universal Companies
Urban Roots Urban Roots
Philadelphia Parks (37)
Philadelphia 10 minute walk service areas (38)
Philadelphia Park Need (39)
Moderate Moderate
High High
Very High Very High
Voter Turnout (41)
4.7% - 30.7% 4.7% - 30.7%
30.8% - 36.8% 30.8% - 36.8%
36.9% - 41.4% 36.9% - 41.4%
41.5% - 46.5% 41.5% - 46.5%
46.6% - 71.7% 46.6% - 71.7%
School-age Children (42)
0% - 9.16% 0% - 9.16%
9.17% - 14.15% 9.17% - 14.15%
14.16% - 19.19% 14.16% - 19.19%
19.2% - 25.55% 19.2% - 25.55%
25.56% - 76.54% 25.56% - 76.54%
Median year householder moved into unit -- - Total: (44)
prior to 1990 prior to 1990
1991 - 2000 1991 - 2000
2001 - 2010 2001 - 2010
2011 - 2015 2011 - 2015
No Info Available No Info Available
Pct Moved in 2015 or Later (45)
0% 0%
0.01% - 3.9% 0.01% - 3.9%
3.91% - 6.8% 3.91% - 6.8%
6.81% - 10.99% 6.81% - 10.99%
11% - 45.13% 11% - 45.13%
Vacant Housing (46)
0% - 4.32% 0% - 4.32%
4.33% - 9.25% 4.33% - 9.25%
9.26% - 14.33% 9.26% - 14.33%
14.34% - 22.28% 14.34% - 22.28%
22.29% - 57.19% 22.29% - 57.19%
Registered Community Organizations (48)
Neighborhoods (49)
Registered Community Organizations by Neighborhood (50)
2 - 6 2 - 6
7 - 10 7 - 10
11 - 14 11 - 14
15 - 18 15 - 18
19 - 28 19 - 28
Arts and Culture Organizations (52)
Farmers Markets (53)
Community Gardens (54)
Schools (55)
Libraries (56)
Recreation Centers (57)
Houses of Worship (58)
Philadelphia Parks (59)
Spaces to Gather Per 100 People (within 0.5 mi of block group) (60)
0.2 - 2.4 0.2 - 2.4
2.5 - 4.5 2.5 - 4.5
4.6 - 6.7 4.6 - 6.7
6.8 - 10.1 6.8 - 10.1
10.2 - 82.1 10.2 - 82.1
with 0ft sea level rise (64)
with 1ft sea level rise (65)
with 2ft sea level rise (66)
with 4ft sea level rise (67)
with 6ft sea level rise (68)
FEMA 100 Year Floodplain (69)
FEMA 500 Year Floodplain (70)
Subwatersheds (72)
Combined Combined
Non-Contributing Non-Contributing
Separate Separate
Hydrologic Features (73)
PASDA (published 2016) Land Cover (74)
Barren Barren
Low Vegetation Low Vegetation
Impervious Impervious
Scrub-Shrub Scrub-Shrub
Tree Canopy Tree Canopy
Water Water
Wetlands (emergent) Wetlands (emergent)
Inlets (76)
Inlet Inlet
Manhole Manhole
Node Node
PipeEnd PipeEnd
Plug Plug
Elevation (77)
High : 446.9 - Low : -24.59 High : 446.9 - Low : -24.59
Existing Wetlands (EPA 2005) (79)
Impervious Surface (2015) (81)
Impervious Impervious
Grass or Vegetated/Natural Surface Grass or Vegetated/Natural Surface
Building Footprints (2015) (82)
Philadelphia Flooding Study Areas (83)
Low Income Households (85)
0% - 20.4% 0% - 20.4%
20.5% - 34.5% 20.5% - 34.5%
34.6% - 48.8% 34.6% - 48.8%
48.9% - 63.1% 48.9% - 63.1%
63.2% - 77.7% 63.2% - 77.7%
77.8% - 100% 77.8% - 100%
People of Color (86)
0% - 20% 0% - 20%
20.1% - 39.4% 20.1% - 39.4%
39.5% - 59.2% 39.5% - 59.2%
59.3% - 77.8% 59.3% - 77.8%
77.9% - 91.9% 77.9% - 91.9%
92% - 100% 92% - 100%
Linguistic Isolation (87)
0% - 1.9% 0% - 1.9%
2% - 6% 2% - 6%
6.1% - 11.6% 6.1% - 11.6%
11.7% - 19.3% 11.7% - 19.3%
19.4% - 30.3% 19.4% - 30.3%
30.4% - 51.1% 30.4% - 51.1%
Population over 64 (88)
0% - 6.8% 0% - 6.8%
6.9% - 12.4% 6.9% - 12.4%
12.5% - 18.8% 12.5% - 18.8%
18.9% - 26.7% 18.9% - 26.7%
26.8% - 37.3% 26.8% - 37.3%
37.4% - 67.3% 37.4% - 67.3%
Less than High School Diploma (89)
0% - 6.5% 0% - 6.5%
6.6% - 13.6% 6.6% - 13.6%
13.7% - 21.1% 13.7% - 21.1%
21.2% - 30.3% 21.2% - 30.3%
30.4% - 43.2% 30.4% - 43.2%
43.3% - 76.7% 43.3% - 76.7%
Population under 5 (90)
0% - 1.8% 0% - 1.8%
1.9% - 4.5% 1.9% - 4.5%
4.6% - 7.3% 4.6% - 7.3%
7.4% - 10.7% 7.4% - 10.7%
10.8% - 15.4% 10.8% - 15.4%
15.5% - 29.4% 15.5% - 29.4%
Unemployment (91)
0% - 5.9% 0% - 5.9%
6% - 12.8% 6% - 12.8%
12.9% - 21% 12.9% - 21%
21.1% - 31.3% 21.1% - 31.3%
31.4% - 45.3% 31.4% - 45.3%
45.4% - 79.8% 45.4% - 79.8%
Population Density (92)
156.3 - 12,582.8 156.3 - 12,582.8
12,582.9 - 22,122.2 12,582.9 - 22,122.2
22,122.3 - 32,295.2 22,122.3 - 32,295.2
32,295.3 - 44,743.5 32,295.3 - 44,743.5
44,743.6 - 65,955.2 44,743.6 - 65,955.2
65,955.3 - 171,579.8 65,955.3 - 171,579.8
Children Under 10 (block groups 2015) (93)
0% - 5.3% 0% - 5.3%
5.4% - 10.5% 5.4% - 10.5%
10.6% - 16.2% 10.6% - 16.2%
16.3% - 23.4% 16.3% - 23.4%
23.5% - 40% 23.5% - 40%
Children Under 15 (block groups 2015) (94)
0% - 8.5% 0% - 8.5%
8.6% - 16% 8.6% - 16%
16.1% - 23.4% 16.1% - 23.4%
23.5% - 32.3% 23.5% - 32.3%
32.4% - 48.9% 32.4% - 48.9%
Children Under 18 (block groups 2015) (95)
0% - 10.3% 0% - 10.3%
10.4% - 19% 10.4% - 19%
19.1% - 27.2% 19.1% - 27.2%
27.3% - 36.9% 27.3% - 36.9%
37% - 55.5% 37% - 55.5%
Violent Crime (96)
0.0 - 6.6 0.0 - 6.6
6.7 - 13.0 6.7 - 13.0
13.1 - 20.7 13.1 - 20.7
20.8 - 30.7 20.8 - 30.7
30.8 - 47.3 30.8 - 47.3
47.4 - 96.6 47.4 - 96.6
Narcotic/ Drug Law Violations (97)
0.0 - 4.8 0.0 - 4.8
4.9 - 13.5 4.9 - 13.5
13.6 - 30.0 13.6 - 30.0
30.1 - 82.6 30.1 - 82.6
82.7 - 165.8 82.7 - 165.8
165.9 - 358.0 165.9 - 358.0
Walkable Access To Healthy Food in High Poverty areas (98)
Low Access Low Access
No Access No Access
Income Inequity (99)
0.46 - 0.52 0.46 - 0.52
0.53 - 0.60 0.53 - 0.60
0.61 - 0.70 0.61 - 0.70
Asthma Crude Prevalence (101)
7.8% - 8.8% 7.8% - 8.8%
8.9% - 9.9% 8.9% - 9.9%
10% - 11.1% 10% - 11.1%
11.2% - 12.2% 11.2% - 12.2%
12.3% - 13.3% 12.3% - 13.3%
13.4% - 15.3% 13.4% - 15.3%
Diabetes Crude Prevalence (102)
2.2% - 6.8% 2.2% - 6.8%
6.9% - 10.1% 6.9% - 10.1%
10.2% - 13% 10.2% - 13%
13.1% - 16.3% 13.1% - 16.3%
16.4% - 19.8% 16.4% - 19.8%
19.9% - 27.3% 19.9% - 27.3%
Obesity Crude Prevalence (103)
14.8% - 21.7% 14.8% - 21.7%
21.8% - 25.8% 21.8% - 25.8%
25.9% - 30.3% 25.9% - 30.3%
30.4% - 35.1% 30.4% - 35.1%
35.2% - 39.3% 35.2% - 39.3%
39.4% - 44.9% 39.4% - 44.9%
Coronary Heart Disease Prevalence (104)
1.1% - 3.5% 1.1% - 3.5%
3.6% - 5.1% 3.6% - 5.1%
5.2% - 6.5% 5.2% - 6.5%
6.6% - 8.1% 6.6% - 8.1%
8.2% - 11.9% 8.2% - 11.9%
12% - 18.9% 12% - 18.9%